<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trusted, Respected Mortgage Advice &#187; Mortgage Rates</title>
	<atom:link href="http://mynewportnewsmortgage.com/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://mynewportnewsmortgage.com</link>
	<description>when your mortgage is more than a small decision</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How You Can Get The Most Accurate, Real-Time Mortgage Rate Quotes Available</title>
		<link>http://mynewportnewsmortgage.com/bottom/freddie-mac-pmms-survey/</link>
		<comments>http://mynewportnewsmortgage.com/bottom/freddie-mac-pmms-survey/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:49:12 +0000</pubDate>
		<dc:creator>Jimmy Sgambelluri</dc:creator>
				<category><![CDATA[Bottom]]></category>
		<category><![CDATA[accurate real time mortgage rate quotes]]></category>
		<category><![CDATA[Freddie Mac PMMS]]></category>
		<category><![CDATA[hampton roads homes for sale]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mynewportnewsmortgage.com/?p=1204</guid>
		<description><![CDATA[Although the newspapers reported mortgage rates down last week, they weren't.  Conforming mortgage rates were higher by at least 1/8 percent, or roughly $11 per $100,000 borrowed per month.  In some cases, rates were up by even more.]]></description>
		<wfw:commentRss>http://mynewportnewsmortgage.com/bottom/freddie-mac-pmms-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Predicts A Stronger Spring Market</title>
		<link>http://mynewportnewsmortgage.com/blog/pending-home-sales-predicts-a-stronger-spring-market/</link>
		<comments>http://mynewportnewsmortgage.com/blog/pending-home-sales-predicts-a-stronger-spring-market/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:49:11 +0000</pubDate>
		<dc:creator>Jimmy Sgambelluri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[hampton roads real estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[newport news home sales]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://mynewportnewsmortgage.com/?p=1176</guid>
		<description><![CDATA[A Pending Home Sale is a home that is under contract to sell, but not yet sold. It's a figure compiled by an industry group using sales data from over 100 regional listing services and more than 60 large brokerages around the country.]]></description>
		<wfw:commentRss>http://mynewportnewsmortgage.com/blog/pending-home-sales-predicts-a-stronger-spring-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rate-Locking Strategy Ahead Of The Fed&#8217;s Meeting Today</title>
		<link>http://mynewportnewsmortgage.com/blog/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/</link>
		<comments>http://mynewportnewsmortgage.com/blog/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:49:47 +0000</pubDate>
		<dc:creator>Jimmy Sgambelluri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[mortgage newport news va]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Newport News Homes for Sale]]></category>

		<guid isPermaLink="false">http://mynewportnewsmortgage.com/?p=1164</guid>
		<description><![CDATA[The Federal Open Market Committee ends a scheduled, 2-day meeting today in Washington. It's the first of 8 scheduled meetings for the policy-setting group in 2010. The group adjourns at 2:15 PM ET. Here is a rate-locking strategy for you.]]></description>
		<wfw:commentRss>http://mynewportnewsmortgage.com/blog/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
