<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trusted, Respected Mortgage Advice &#187; Existing Home Sales</title>
	<atom:link href="http://mynewportnewsmortgage.com/tag/existing-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://mynewportnewsmortgage.com</link>
	<description>when your mortgage is more than a small decision</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pending Home Sales Predicts A Stronger Spring Market</title>
		<link>http://mynewportnewsmortgage.com/blog/pending-home-sales-predicts-a-stronger-spring-market/</link>
		<comments>http://mynewportnewsmortgage.com/blog/pending-home-sales-predicts-a-stronger-spring-market/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:49:11 +0000</pubDate>
		<dc:creator>Jimmy Sgambelluri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[hampton roads real estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[newport news home sales]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://mynewportnewsmortgage.com/?p=1176</guid>
		<description><![CDATA[A Pending Home Sale is a home that is under contract to sell, but not yet sold. It's a figure compiled by an industry group using sales data from over 100 regional listing services and more than 60 large brokerages around the country.]]></description>
		<wfw:commentRss>http://mynewportnewsmortgage.com/blog/pending-home-sales-predicts-a-stronger-spring-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Plummet In December, But It Was Expected</title>
		<link>http://mynewportnewsmortgage.com/blog/existing-home-sales-plummet-in-december-but-it-was-expected/</link>
		<comments>http://mynewportnewsmortgage.com/blog/existing-home-sales-plummet-in-december-but-it-was-expected/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:49:29 +0000</pubDate>
		<dc:creator>Jimmy Sgambelluri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Home Affordability]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://mynewportnewsmortgage.com/?p=1154</guid>
		<description><![CDATA[Just one month after from blowing away Wall Street, December's Existing Home Sales hit the skids, shedding nearly 17 percent and falling to a 4-month low. Don't be alarmed, though. It was expected.]]></description>
		<wfw:commentRss>http://mynewportnewsmortgage.com/blog/existing-home-sales-plummet-in-december-but-it-was-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
