<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trusted, Respected Mortgage Advice</title>
	<atom:link href="http://mynewportnewsmortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mynewportnewsmortgage.com</link>
	<description>when your mortgage is more than a small decision</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Refinance When Your Home Is Underwater</title>
		<link>http://mynewportnewsmortgage.com/blog/harp-extended-june-2011-2/</link>
		<comments>http://mynewportnewsmortgage.com/blog/harp-extended-june-2011-2/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:49:00 +0000</pubDate>
		<dc:creator>Jimmy Sgambelluri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Underwater Mortgage]]></category>

		<guid isPermaLink="false">http://mynewportnewsmortgage.com/?p=1225</guid>
		<description><![CDATA[The Federal Housing Finance Agency has extended the government's Home Affordable Refinance Program by 12 months. HARP's new end date is June 30, 2011.]]></description>
		<wfw:commentRss>http://mynewportnewsmortgage.com/blog/harp-extended-june-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Home Buyer Tax Credit Enters Its Home Stretch — 30 Days Left</title>
		<link>http://mynewportnewsmortgage.com/blog/federal-tax-credit-april-30-deadline/</link>
		<comments>http://mynewportnewsmortgage.com/blog/federal-tax-credit-april-30-deadline/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:48:36 +0000</pubDate>
		<dc:creator>Jimmy Sgambelluri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[April 30]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://mynewportnewsmortgage.com/?p=1240</guid>
		<description><![CDATA[There's just 30 days remaining to use the federal home buyer tax credit. The credit ranges up to $8,000 for first-time homebuyers, and up to $6,500 for existing homeworkers who have lived in their main home for 5 of the last 8 years.]]></description>
		<wfw:commentRss>http://mynewportnewsmortgage.com/blog/federal-tax-credit-april-30-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNNMoney.com Predicts The Best And Worst Real Estate Markets For 2010</title>
		<link>http://mynewportnewsmortgage.com/blog/cnnmoney-2010-home-value-projections/</link>
		<comments>http://mynewportnewsmortgage.com/blog/cnnmoney-2010-home-value-projections/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:51:26 +0000</pubDate>
		<dc:creator>Jimmy Sgambelluri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Real Estate Is Local]]></category>

		<guid isPermaLink="false">http://mynewportnewsmortgage.com/?p=1232</guid>
		<description><![CDATA[CNNMoney.com recently published its 2010 forecast and projections for home prices in the country's largest metro markets.  Listed as "Top 25" and also comprehensively by state, CNNMoney.com's home price forecasts puts Santa Rosa, California at the top of 2010's home appreciation list and Hanford, California at its bottom.]]></description>
		<wfw:commentRss>http://mynewportnewsmortgage.com/blog/cnnmoney-2010-home-value-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Get The Most Accurate, Real-Time Mortgage Rate Quotes Available</title>
		<link>http://mynewportnewsmortgage.com/bottom/freddie-mac-pmms-survey/</link>
		<comments>http://mynewportnewsmortgage.com/bottom/freddie-mac-pmms-survey/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:49:12 +0000</pubDate>
		<dc:creator>Jimmy Sgambelluri</dc:creator>
				<category><![CDATA[Bottom]]></category>
		<category><![CDATA[accurate real time mortgage rate quotes]]></category>
		<category><![CDATA[Freddie Mac PMMS]]></category>
		<category><![CDATA[hampton roads homes for sale]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mynewportnewsmortgage.com/?p=1204</guid>
		<description><![CDATA[Although the newspapers reported mortgage rates down last week, they weren't.  Conforming mortgage rates were higher by at least 1/8 percent, or roughly $11 per $100,000 borrowed per month.  In some cases, rates were up by even more.]]></description>
		<wfw:commentRss>http://mynewportnewsmortgage.com/bottom/freddie-mac-pmms-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways To Protect Your Credit Score For Better Mortgage Rates</title>
		<link>http://mynewportnewsmortgage.com/blog/7-ways-to-protect-your-credit-score-for-better-mortgage-rates/</link>
		<comments>http://mynewportnewsmortgage.com/blog/7-ways-to-protect-your-credit-score-for-better-mortgage-rates/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:48:39 +0000</pubDate>
		<dc:creator>Jimmy Sgambelluri</dc:creator>
				<category><![CDATA[FICO]]></category>
		<category><![CDATA[hampton roads real estate]]></category>
		<category><![CDATA[newport news virginia mortgage rates]]></category>
		<category><![CDATA[The Today Show]]></category>

		<guid isPermaLink="false">http://mynewportnewsmortgage.com/?p=1179</guid>
		<description><![CDATA[Credit scores not only make the difference between a mortgage approval and mortgage turn-down, but they also play a large role in determining your actual mortgage note rate. In the 3-minute piece, the NBC Today Show talks about 7 ways that homebuyers ruin their credit -- often by accident.]]></description>
		<wfw:commentRss>http://mynewportnewsmortgage.com/blog/7-ways-to-protect-your-credit-score-for-better-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Predicts A Stronger Spring Market</title>
		<link>http://mynewportnewsmortgage.com/blog/pending-home-sales-predicts-a-stronger-spring-market/</link>
		<comments>http://mynewportnewsmortgage.com/blog/pending-home-sales-predicts-a-stronger-spring-market/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:49:11 +0000</pubDate>
		<dc:creator>Jimmy Sgambelluri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[hampton roads real estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[newport news home sales]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://mynewportnewsmortgage.com/?p=1176</guid>
		<description><![CDATA[A Pending Home Sale is a home that is under contract to sell, but not yet sold. It's a figure compiled by an industry group using sales data from over 100 regional listing services and more than 60 large brokerages around the country.]]></description>
		<wfw:commentRss>http://mynewportnewsmortgage.com/blog/pending-home-sales-predicts-a-stronger-spring-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rate-Locking Strategy Ahead Of The Fed&#8217;s Meeting Today</title>
		<link>http://mynewportnewsmortgage.com/blog/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/</link>
		<comments>http://mynewportnewsmortgage.com/blog/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:49:47 +0000</pubDate>
		<dc:creator>Jimmy Sgambelluri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[mortgage newport news va]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Newport News Homes for Sale]]></category>

		<guid isPermaLink="false">http://mynewportnewsmortgage.com/?p=1164</guid>
		<description><![CDATA[The Federal Open Market Committee ends a scheduled, 2-day meeting today in Washington. It's the first of 8 scheduled meetings for the policy-setting group in 2010. The group adjourns at 2:15 PM ET. Here is a rate-locking strategy for you.]]></description>
		<wfw:commentRss>http://mynewportnewsmortgage.com/blog/a-rate-locking-strategy-ahead-of-the-feds-meeting-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Plummet In December, But It Was Expected</title>
		<link>http://mynewportnewsmortgage.com/blog/existing-home-sales-plummet-in-december-but-it-was-expected/</link>
		<comments>http://mynewportnewsmortgage.com/blog/existing-home-sales-plummet-in-december-but-it-was-expected/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:49:29 +0000</pubDate>
		<dc:creator>Jimmy Sgambelluri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Home Affordability]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://mynewportnewsmortgage.com/?p=1154</guid>
		<description><![CDATA[Just one month after from blowing away Wall Street, December's Existing Home Sales hit the skids, shedding nearly 17 percent and falling to a 4-month low. Don't be alarmed, though. It was expected.]]></description>
		<wfw:commentRss>http://mynewportnewsmortgage.com/blog/existing-home-sales-plummet-in-december-but-it-was-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Mortgage Decision When Purchasing a Newport News Home for Sale</title>
		<link>http://mynewportnewsmortgage.com/blog/the-right-mortgage-decision-when-purchasing-a-newport-news-home-for-sale/</link>
		<comments>http://mynewportnewsmortgage.com/blog/the-right-mortgage-decision-when-purchasing-a-newport-news-home-for-sale/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:31:19 +0000</pubDate>
		<dc:creator>Jimmy Sgambelluri</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mynewportnewsmortgage.com/?p=959</guid>
		<description><![CDATA[There was a stigma about buying homes on mortgages until a few years ago, but quite mercifully, that stigma has changed. Today, more and more people are buying their Newport News homes for sale with mortgages and if you have come here to read this article, probably you are one of them too. So, what [...]]]></description>
		<wfw:commentRss>http://mynewportnewsmortgage.com/blog/the-right-mortgage-decision-when-purchasing-a-newport-news-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Newport News Mortgage Lender</title>
		<link>http://mynewportnewsmortgage.com/blog/choosing-the-right-newport-news-mortgage-lender/</link>
		<comments>http://mynewportnewsmortgage.com/blog/choosing-the-right-newport-news-mortgage-lender/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:25:54 +0000</pubDate>
		<dc:creator>Jimmy Sgambelluri</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mynewportnewsmortgage.com/choosing-the-right-newport-news-mortgage-lender/</guid>
		<description><![CDATA[Choosing the Right Lender for a Newport News Mortgage is as easy as 1-2-3 How do you find the right lender for a Newport News VA mortgage? Choosing the right lender for you can sometimes be an overwhelming experience. Getting referrals from others, browsing the yellow pages, and internet can really be intimidating if you [...]]]></description>
		<wfw:commentRss>http://mynewportnewsmortgage.com/blog/choosing-the-right-newport-news-mortgage-lender/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
